Firmware Samsung G965f
Now I volition portion the firmware of Samsung Milky Way SM-G965F or Samsung Milky Way S9 Pluѕ
The firmware functions to restore the master Android organisation if the device has a problem
You tin plough over the axe too manually update the firmware past times downloading the Samsung Milky Way SM-G965F firmware as well as flashing it using Odin
How to flash Firmware Samsung Milky Way SM-G965F S9 Pluѕ
Open Samsung Odin 3.13.1
Turn off your Samsung device
Then press the book push Down + Home + Power simultaneously
After inwards download mode, connect your mobile to PC Using a USB cable
Odin volition notice your device as well as the BLUE box volition look amongst the COM port number
If the firmware has 1 file, direct the BL column, aspect until the firmware scanning procedure is complete
And if the firmware contains 4 files, hold upward into each inwards the BL AP CP CSC column, aspect until the firmware scanning procedure is complete
Click the starting fourth dimension button, aspect for Odin to tell 'PASS' inwards the GREEN box. After Flashing is complete, your device volition reboot, as well as you lot tin plough over the axe disconnect the USB cable from your device
Done
Samsung Milky Way G965F S9 Pluѕ Firmware Update inwards the same post
Country | Product | Android | PDA | Download |
---|---|---|---|---|
Afghanistan | AFG | 9 | G965FXXU2CSC8 | Drive |
Algeria | TMC | 8.0.0 | G965FXXU1ARB3 | Drive |
Argentina | ARO | 8.0.0 | G965FXXU1ARB3 | Drive |
Australia | XSA | 9 | G965FXXU2CSB3 | Drive |
Australia (Optus) | OPS | 9 | G965FXXU2CSB3 | Drive |
Australia (Telstra) | TEL | 9 | G965FXXU2CSB3 | Drive |
Australia (Vodafone) | VAU | 9 | G965FXXU2CSB3 | Drive |
Austria (3 Hutchison) | DRE | 9 | G965FXXU2CSC8 | Drive |
Austria (A1) | MOB | 9 | G965FXXU2CSC8 | Drive |
Austria (T-Mobile) | MAX | 9 | G965FXXU2CSB9 | Drive |
Baltic | SEB | 9 | G965FXXU2CSC8 | Drive |
Bangladesh | BNG | 9 | G965FXXU2CSC8 | Drive |
Belgium (Proximus) | PRO | 9 | G965FXXU2CSA6 | Drive |
Bosnia as well as Herzegovina | TEB | 9 | G965FXXU2CSC8 | Drive |
Bosnia as well as Herzegovina (BH TELECOM) | BHT | 9 | G965FXXU2CSC8 | Drive |
Brazil | ZTO | 8.0.0 | G965FXXU1ARB3 | Drive |
Bulgaria | BGL | 9 | G965FXXU2CSC8 | Drive |
Cambodia | CAM | 9 | G965FXXS2CSC7 | Drive |
Caucasus Countries | CAU | 9 | G965FXXU2CSC8 | Drive |
Chile | CHO | 8.0.0 | G965FXXU1ARB3 | Drive |
Colombia | COO | 8.0.0 | G965FXXU1ARB3 | Drive |
Croatia (Bonbon) | DHR | 9 | G965FXXU2CSB9 | Drive |
Croatia (T-Mobile) | CRO | 9 | G965FXXU2CSB9 | Drive |
Croatia (TELE2) | TWO | 8.0.0 | G965FXXU1ARB3 | Drive |
Croatia (VIPNET) | VIP | 9 | G965FXXU2CSC8 | Drive |
Cyprus | CYV | 9 | G965FXXU2CSC8 | Drive |
Czech Republic | XEZ | 9 | G965FXXU2CSC8 | Drive |
Czech Republic | ETL | 8.0.0 | G965FXXU1ARB3 | Drive |
Czech Republic (O2C) | O2C | 9 | G965FXXU2CSC8 | Drive |
Czech Republic (T-Mobile) | TMZ | 9 | G965FXXU2CSB9 | Drive |
Czech Republic (Vodafone) | VDC | 9 | G965FXXU2CSC8 | Drive |
Egypt | EGY | 9 | G965FXXU2CSC8 | Drive |
France | XEF | 9 | G965FXXU2CSC8 | Drive |
France (Bouygues) | BOG | 9 | G965FXXU2CSB9 | Drive |
France (Orange) | FTM | 9 | G965FXXS2CSCA | Drive |
France (SFR) | SFR | 9 | G965FXXU2CSC8 | Drive |
Germany | DBT | 9 | G965FXXU2CSC8 | Drive |
Germany (T-Mobile) | DTM | 9 | G965FXXU2CSC8 | Drive |
Germany (Vodafone) | VD2 | 9 | G965FXXU2CSC8 | Drive |
Greece | EUR | 9 | G965FXXU2CSC8 | Drive |
Greece (Cosmote) | COS | 9 | G965FXXU2CSB9 | Drive |
Greece (Vodafone) | VGR | 9 | G965FXXU2CSC8 | Drive |
Hungary | XEH | 9 | G965FXXU2CSC8 | Drive |
Hungary (T-Mobile) | TMH | 9 | G965FXXU2CSB9 | Drive |
Hungary (Telenor) | PAN | 9 | G965FXXU2CSC8 | Drive |
Hungary (VDH) | VDH | 9 | G965FXXU2CSC8 | Drive |
India | INS | 9 | G965FXXU2CSC8 | Drive |
Indonesia | XID | 9 | G965FXXU2CSC8 | Drive |
Iran | THR | 9 | G965FXXU2CSB3 | Drive |
Iraq | MID | 9 | G965FXXU2CSC8 | Drive |
Ireland (Meteor) | MET | 9 | G965FXXU2CSB9 | Drive |
Ireland (Three) | 3IE | 9 | G965FXXU2CSC8 | Drive |
Ireland (Vodafone) | VDI | 9 | G965FXXU2CSC8 | Drive |
Israel | ILO | 9 | G965FXXU2CSC8 | Drive |
Israel (Cellcom) | CEL | 8.0.0 | G965FXXU1ARB3 | Drive |
Israel (Orange/Partner) | PTR | 8.0.0 | G965FXXU1ARB3 | Drive |
Israel (Pelephone) | PCL | 8.0.0 | G965FXXU1ARB3 | Drive |
Italy | ITV | 9 | G965FXXU2CSC8 | Drive |
Italy (H3G) | HUI | 9 | G965FXXU2CSC8 | Drive |
Italy (TIM) | TIM | 9 | G965FXXU2CSC8 | Drive |
Italy (Vodafone) | OMN | 9 | G965FXXU2CSC8 | Drive |
Kazakhstan | SKZ | 9 | G965FXXU2CSC8 | Drive |
Kenya | AFR | 9 | G965FXXU2CSC8 | Drive |
Kenya (Zain) | DKR | 9 | G965FXXU2CSB3 | Drive |
Libya | BTC | 9 | G965FXXU2CSB3 | Drive |
Luxembourg | LUX | 9 | G965FXXS2CSCC | Drive |
Macedonia (T-Mobile) | MBM | 9 | G965FXXU2CSB9 | Drive |
Malaysia | XME | 9 | G965FXXS2CSC7 | Drive |
Mauritius | MRU | 8.0.0 | G965FXXU1ARB3 | Drive |
Marocco (MAT) | MAT | 9 | G965FXXS2CSC7 | Drive |
Marocco (MWD) | MWD | 9 | G965FXXS2CSC7 | Drive |
Nepal | NPL | 9 | G965FXXU2CSC8 | Drive |
Netherlands | PHN | 9 | G965FXXU2CSC8 | Drive |
Netherlands (Ben NL) | DNL | 9 | G965FXXU2CSB9 | Drive |
Netherlands (T-Mobile) | TNL | 9 | G965FXXU2CSB9 | Drive |
Netherlands (Vodafone) | VDF | 9 | G965FXXU2CSC8 | Drive |
New Zealand | TNZ | 9 | G965FXXU2CSB3 | Drive |
New Zealand | NZC | 9 | G965FXXU2CSB3 | Drive |
New Zealand (Vodafone) | VNZ | 9 | G965FXXU2CSB3 | Drive |
Nigeria | ECT | 9 | G965FXXU2CSC8 | Drive |
Nordic countries | NEE | 9 | G965FXXU2CSC8 | Drive |
Norway (Telenor) | TEN | 9 | G965FXXU2CSC8 | Drive |
Open Austria | ATO | 9 | G965FXXU2CSC8 | Drive |
Pakistan (PAK) | PAK | 9 | G965FXXU2CSC8 | Drive |
Panama | TPA | 8.0.0 | G965FXXU1ARB3 | Drive |
Philippines (Globe) | GLB | 9 | G965FXXU2CSC8 | Drive |
Philippines (Opnel Line) | XTC | 9 | G965FXXU2CSC8 | Drive |
Philippines (Smart) | SMA | 9 | G965FXXU2CSC8 | Drive |
Poland | XEO | 9 | G965FXXU2CSC8 | Drive |
Poland (Heyah) | DPL | 9 | G965FXXU2CSB9 | Drive |
Poland (Orange) | OPV | 9 | G965FXXS2CSCA | Drive |
Poland (PLUS) | PLS | 9 | G965FXXU2CSA2 | Drive |
Poland (Play) | PRT | 9 | G965FXXU2CSC8 | Drive |
Poland (T-Mobile) | TPL | 9 | G965FXXU2CSB9 | Drive |
Portugal | MEO | 9 | G965FXXU2CSC8 | Drive |
Portugal (Optimus) | OPT | 9 | G965FXXU2CSB9 | Drive |
Portugal (TPH) | TPH | 9 | G965FXXU2CSC8 | Drive |
Portugal (Vodafone) | TCL | 9 | G965FXXU2CSB9 | Drive |
Romania | ROM | 9 | G965FXXU2CSC8 | Drive |
Romania (Cosmote) | COA | 9 | G965FXXU2CSB9 | Drive |
Romania (Orange) | ORO | 9 | G965FXXS2CSCA | Drive |
Romania (Vodafone) | CNX | 9 | G965FXXU2CSC8 | Drive |
Russia | SER | 9 | G965FPUU2CSC8 | Drive |
Saudi Arabia | WTL | 8.0.0 | G965FXXU1ARB3 | Drive |
Saudi Arabia | ACR | 9 | G965FXXU2CSC8 | Drive |
Saudi Arabia | KSA | 9 | G965FXXU2CSC8 | Drive |
Saudi Arabia (STC) | XFU | 8.0.0 | G965FXXU1ARB3 | Drive |
Serbia (Telenor) | MSR | 9 | G965FXXU2CSC8 | Drive |
Serbia (VIP) | TOP | 9 | G965FXXU2CSC8 | Drive |
Singapore | MM1 | 9 | G965FXXU2CSB9 | Drive |
Singapore | XSP | 9 | G965FXXU2CSB9 | Drive |
Singapore (SingTel) | SIN | 9 | G965FXXU2CSB9 | Drive |
Singapore (StarHub) | STH | 9 | G965FXXU2CSB9 | Drive |
Slovakia | ORX | 9 | G965FXXU2CSC8 | Drive |
Slovakia | ORS | 9 | G965FXXS2CSCA | Drive |
Slovakia | TMS | 9 | G965FXXU2CSB9 | Drive |
Slovenia | SIO | 8.0.0 | G965FXXU1ARB3 | Drive |
Slovenia (Mobitel) | MOT | 9 | G965FXXU2CSC8 | Drive |
Slovenia (Si.Mobil) | SIM | 9 | G965FXXU2CSC8 | Drive |
South Africa | XFE | 9 | G965FXXU2CSC8 | Drive |
South Africa | XFA | 9 | G965FXXU2CSB3 | Drive |
South Africa (Vodafone) | XFV | 9 | G965FXXU2CSC8 | Drive |
South East Europe | SEE | 9 | G965FXXU2CSC8 | Drive |
Spain | PHE | 9 | G965FXXU2CSC8 | Drive |
Spain (Movistar) | XEC | 9 | G965FXXU2CSC8 | Drive |
Spain (Orange) | AMO | 9 | G965FXXS2CSCA | Drive |
Spain (Vodafone) | ATL | 9 | G965FXXU2CSC8 | Drive |
Sri Lanka | SLK | 9 | G965FXXU2CSC8 | Drive |
Sweden | VDS | 9 | G965FXXU2CSB3 | Drive |
Sweden (Tre) | HTS | 9 | G965FXXU2CSB3 | Drive |
Switzerland | AUT | 9 | G965FXXU2CSC8 | Drive |
Switzerland (Swisscom) | SWC | 9 | G965FXXU2CSC8 | Drive |
Taiwan | BRI | 9 | G965FXXU2CSC8 | Drive |
Thailand | THL | 9 | G965FXXS2CSC7 | Drive |
Thailand (MPT, Mectel) | MYM | 9 | G965FXXS2CSC9 | Drive |
Trinidad as well as Tobago | TTT | 8.0.0 | G965FXXU1ARB3 | Drive |
Trinidad as well as Tobago | EON | 8.0.0 | G965FXXU1ARB3 | Drive |
Tunisia | TUN | 9 | G965FXXU2CSB3 | Drive |
Turkey | TUR | 9 | G965FXXU2CSC8 | Drive |
Ukraine (Kyivstar) | SEK | 9 | G965FXXU2CSC8 | Drive |
United Arab Emirates | XSG | 9 | G965FXXU2CSCB | Drive |
United Arab Emirates | LYS | 9 | G965FXXU2CSB3 | Drive |
United Kingdom | BTU | 9 | G965FXXU2CSC8 | Drive |
United Kingdom (EE) | EVR | 9 | G965FXXU2CSC8 | Drive |
United Kingdom (H3G) | H3G | 9 | G965FXXU2CSC8 | Drive |
United Kingdom (O2) | O2U | 9 | G965FXXU2CSC8 | Drive |
United Kingdom (Vodafone) | VOD | 9 | G965FXXU2CSC8 | Drive |
United Kingdom / Ireland | XEU | 9 | G965FXXU2CSC8 | Drive |
Unknown | TPD | 8.0.0 | G965FXXU1ARB3 | Drive |
Unknown | XNZ | 9 | G965FXXU2CSB3 | Drive |
Uzbekistan | CAC | 9 | G965FXXU2CSC8 | Drive |
Vietnam | XXV | 9 | G965FXXU2CSC8 | Drive |
Zambia | MTZ | 8.0.0 | G965FXXU1ARB3 | Drive |
0 Response to "Firmware Samsung G965f"
Post a Comment