Firmware Samsung G950f
This is a Samsung Milky Way SM-G950F or Samsung Milky Way S8 device
And right away I volition portion the updated Samsung Milky Way SM-G950F firmware
You tin too update the device manually past times downloading the firmware of Samsung Milky Way SM-G950F or Samsung Milky Way S8 in addition to doing flashing using Odin.
Related
How to flash Firmware Samsung Milky Way SM-G950F S8
Open Samsung Odin 3.13.1
Turn off your Samsung device
Then press the book push Down + Home + Power simultaneously
After inward download mode, connect your mobile to PC Using a USB cable
Odin volition honour your device in addition to the BLUE box volition seem amongst the COM port number
If the firmware has i file, guide the BL column, await until the firmware scanning procedure is complete
And if the firmware contains 4 files, endure inward each inward the BL AP CP CSC column, await until the firmware scanning procedure is complete
Click the get-go button, await for Odin to tell 'PASS' inward the GREEN box. After Flashing is complete, your device volition reboot, in addition to you lot tin disconnect the USB cable from your device
Done
Samsung Milky Way G950F S8 Firmware Update inward the same post
Country | Product | Android | PDA | Download |
---|---|---|---|---|
Argentina | ANC | 8.0.0 | G950FXXU4CRIF | Drive |
Argentina | ARO | 8.0.0 | G950FXXS4CRLB | Drive |
Argentina (Claro) | CTI | 8.0.0 | G950FXXS4CRJB | Drive |
Argentina (Movistar) | UFN | 8.0.0 | G950FXXS4CRJH | Drive |
Argentina (Personal) | PSN | 8.0.0 | G950FXXS4CRK9 | Drive |
Australia | XSA | 8.0.0 | G950FXXS4CSA2 | Drive |
Australia (Optus) | OPS | 8.0.0 | G950FXXS4CSA2 | Drive |
Australia (Telstra) | TEL | 8.0.0 | G950FXXS4CSA2 | Drive |
Australia (Vodafone) | VAU | 8.0.0 | G950FXXS4CSA2 | Drive |
Austria (3 Hutchison) | DRE | 8.0.0 | G950FXXS4CRLB | Drive |
Austria (A1) | MOB | 8.0.0 | G950FXXS4CRLC | Drive |
Austria (T-Mobile) | MAX | 8.0.0 | G950FXXS4CSA4 | Drive |
Austria (Telering) | TRG | 8.0.0 | G950FXXS4CSA4 | Drive |
Baltic | SEB | 8.0.0 | G950FXXS4CRLB | Drive |
Belgium (Proximus) | PRO | 8.0.0 | G950FXXS4CRLC | Drive |
Bolivia | BVO | 8.0.0 | G950FXXS4CSA7 | Drive |
Bosnia in addition to Herzegovina | TEB | 8.0.0 | G950FXXU4CRL3 | Drive |
Bosnia in addition to Herzegovina (BH TELECOM) | BHT | 8.0.0 | G950FXXU4CRL3 | Drive |
Bulgaria | GBL | 8.0.0 | G950FXXU4CRL3 | Drive |
Bulgaria | BGL | 8.0.0 | G950FXXS4CRLB | Drive |
Bulgaria (MTL) | MTL | 8.0.0 | G950FXXS4CRLC | Drive |
Bulgaria (VVT) | VVT | 8.0.0 | G950FXXU4CRL3 | Drive |
Chile | CHO | 8.0.0 | G950FXXS4CRLB | Drive |
Chile | CRC | 8.0.0 | G950FXXU4CRL3 | Drive |
Chile (Claro) | CHL | 8.0.0 | G950FXXU4CRL3 | Drive |
Chile (Entel PCS) | CHE | 8.0.0 | G950FXXU1CRC9 | Drive |
Chile (Nextel) | CHX | 8.0.0 | G950FXXU4CRIF | Drive |
Chile (Telefonica) | CHT | 8.0.0 | G950FXXU4CRL3 | Drive |
Chile (VTR) | CHV | 8.0.0 | G950FXXU3CRH3 | Drive |
Colombia | COO | 8.0.0 | G950FXXS4CRLB | Drive |
Colombia (Comcel) | COM | 8.0.0 | G950FXXS4CRK3 | Drive |
Colombia (Movistar) | COB | 8.0.0 | G950FXXS4CRJ9 | Drive |
Costa Rica | ICE | 8.0.0 | G950FXXS4CRK9 | Drive |
Croatia (Bonbon) | DHR | 8.0.0 | G950FXXS4CSA4 | Drive |
Croatia (T-Mobile) | CRO | 8.0.0 | G950FXXS4CSA4 | Drive |
Croatia (VIPNET) | VIP | 8.0.0 | G950FXXS4CRLC | Drive |
Cyprus | CYV | 8.0.0 | G950FXXS4CRLC | Drive |
Czech Republic | ETL | 8.0.0 | G950FXXS4CRLB | Drive |
Czech Republic (O2C) | O2C | 8.0.0 | G950FXXS4CRLB | Drive |
Czech Republic (T-Mobile) | TMZ | 8.0.0 | G950FXXS4CSA4 | Drive |
Czech Republic (Vodafone) | VDC | 8.0.0 | G950FXXS4CRLC | Drive |
Dominican Republic | CDR | 8.0.0 | G950FXXS4CRK3 | Drive |
Dominican Republic | TDR | 8.0.0 | G950FXXS4CRK9 | Drive |
Dominican Republic (Orange) | DOR | 8.0.0 | G950FXXU4CRI5 | Drive |
Ecuador | ECO | 8.0.0 | G950FXXU4CRL3 | Drive |
Ecuador | EBE | 8.0.0 | G950FXXU3CRHA | Drive |
Ecuador (Alegro) | ALE | 8.0.0 | G950FXXU4CRI5 | Drive |
Fiji (Vodafone) | VFJ | 8.0.0 | G950FXXS4CSA1 | Drive |
France | XEF | 8.0.0 | G950FXXS4CRLB | Drive |
France (Bouygues) | BOG | 8.0.0 | G950FXXU4CRL3 | Drive |
France (Orange) | FTM | 8.0.0 | G950FXXS4CSB1 | Drive |
France (SFR) | SFR | 8.0.0 | G950FXXU4CRL3 | Drive |
Germany | DBT | 9 | G950FXXU4DSBA | Drive |
Germany (1&1) | XEG | 7.0 | G950FXXU1AQG5 | Drive |
Germany (T-Mobile) | DTM | 8.0.0 | G950FXXS4CSA3 | Drive |
Germany (Vodafone) | VD2 | 9 | G950FXXU4DSBA | Drive |
Greece | EUR | 8.0.0 | G950FXXS4CRLB | Drive |
Greece (Cosmote) | COS | 8.0.0 | G950FXXS4CSA3 | Drive |
Greece (Vodafone) | VGR | 8.0.0 | G950FXXS4CRLC | Drive |
Guatemala | PGU | 8.0.0 | G950FXXU4CRL3 | Drive |
Guatemala | TGU | 8.0.0 | G950FXXS4CRJE | Drive |
Guatemala (Tigo) | CGU | 8.0.0 | G950FXXU4CRJL | Drive |
Hungary | XEH | 8.0.0 | G950FXXS4CRLB | Drive |
Hungary (T-Mobile) | TMH | 8.0.0 | G950FXXS4CSA5 | Drive |
Hungary (Telenor) | PAN | 8.0.0 | G950FXXU4CRL3 | Drive |
Hungary (VDH) | VDH | 8.0.0 | G950FXXS4CRLC | Drive |
India | INS | 8.0.0 | G950FXXS4CRLB | Drive |
Iraq | MID | 8.0.0 | G950FXXU3CRGH | Drive |
Ireland (Meteor) | MET | 8.0.0 | G950FXXU4CRL3 | Drive |
Ireland (Three) | 3IE | 8.0.0 | G950FXXS4CRLB | Drive |
Ireland (Vodafone) | VDI | 8.0.0 | G950FXXS4CRLC | Drive |
Israel | ILO | 8.0.0 | G950FXXU4CRL3 | Drive |
Israel (Cellcom) | CEL | 8.0.0 | G950FXXU4CRL3 | Drive |
Israel (Orange/Partner) | PTR | 8.0.0 | G950FXXU4CRL3 | Drive |
Israel (Pelephone) | PCL | 8.0.0 | G950FXXU4CRL3 | Drive |
Italy | ITV | 9 | G950FXXU4DSBA | Drive |
Italy (H3G) | HUI | 8.0.0 | G950FXXS4CRLB | Drive |
Italy (TIM) | TIM | 8.0.0 | G950FXXU4CRL3 | Drive |
Italy (Vodafone) | OMN | 8.0.0 | G950FXXS4CRLC | Drive |
Italy (Wind) | WIN | 8.0.0 | G950FXXU4CRL3 | Drive |
Jamaica | JDI | 8.0.0 | G950FXXU3CRH3 | Drive |
Jamaica | CWW | 8.0.0 | G950FXXS4CRK9 | Drive |
Kenya | AFR | 8.0.0 | G950FXXS4CRLB | Drive |
Luxembourg | LUX | 8.0.0 | G950FXXS4CRLB | Drive |
Macedonia (T-Mobile) | MBM | 8.0.0 | G950FXXS4CSA4 | Drive |
Mexico | UNE | 8.0.0 | G950FXXU2CRF7 | Drive |
Mexico | IUS | 8.0.0 | G950FXXU2CRF7 | Drive |
Mexico (Movistar) | TMM | 8.0.0 | G950FXXU4CRL3 | Drive |
Mexico (Telcel) | TCE | 8.0.0 | G950FXXU4CRL3 | Drive |
Montenegro | TMT | 7.0 | G950FXXU1AQH3 | Drive |
Marocco (MAT) | MAT | 8.0.0 | G950FXXS4CRLB | Drive |
Marocco (MWD) | MWD | 8.0.0 | G950FXXS4CRLB | Drive |
Netherlands | PHN | 9 | G950FXXU4DSBA | Drive |
Netherlands (Ben NL) | DNL | 8.0.0 | G950FXXS4CSA4 | Drive |
Netherlands (T-Mobile) | TNL | 8.0.0 | G950FXXS4CSA4 | Drive |
Netherlands (Vodafone) | VDF | 8.0.0 | G950FXXS4CRLC | Drive |
New Zealand | TNZ | 8.0.0 | G950FXXS4CSA1 | Drive |
New Zealand | NZC | 8.0.0 | G950FXXS4CSA1 | Drive |
New Zealand (Vodafone) | VNZ | 8.0.0 | G950FXXS4CSA1 | Drive |
Nordic countries | NEE | 9 | G950FXXU4DSBA | Drive |
Norway (Telenor) | TEN | 8.0.0 | G950FXXU4CRL3 | Drive |
Open Austria | ATO | 8.0.0 | G950FXXS4CRLB | Drive |
Panama | TPA | 8.0.0 | G950FXXS4CRLB | Drive |
Panama (Cable & Wireless) | PCW | 8.0.0 | G950FXXU1CRC9 | Drive |
Panama (Claro) | CPA | 8.0.0 | G950FXXS4CRK7 | Drive |
Papua New Guinea | PNG | 8.0.0 | G950FXXS4CSA1 | Drive |
Paraguay | UPO | 8.0.0 | G950FXXS4CSA7 | Drive |
Paraguay (Claro) | CTP | 8.0.0 | G950FXXS4CRJB | Drive |
Paraguay (Personal) | PSP | 8.0.0 | G950FXXS4CRK9 | Drive |
Paraguay (Tigo) | TGP | 8.0.0 | G950FXXS4CRK9 | Drive |
Peru | PEO | 8.0.0 | G950FXXS4CSA7 | Drive |
Peru | PET | 8.0.0 | G950FXXU4CRL3 | Drive |
Peru (Nextel) | PNT | 8.0.0 | G950FXXS4CRK3 | Drive |
Peru (SAM) | SAM | 8.0.0 | G950FXXU4CRL3 | Drive |
Peru (Viettel) | PVT | 8.0.0 | G950FXXS4CRK3 | Drive |
Poland | XEO | 8.0.0 | G950FXXS4CRLB | Drive |
Poland (Heyah) | DPL | 8.0.0 | G950FXXS4CSA4 | Drive |
Poland (Orange) | OPV | 8.0.0 | G950FXXS4CRLB | Drive |
Poland (PLUS) | PLS | 8.0.0 | G950FXXU4CRL3 | Drive |
Poland (T-Mobile) | TPL | 8.0.0 | G950FXXS4CSA4 | Drive |
Poland (Play) | PRT | 8.0.0 | G950FXXU4CRL3 | Drive |
Portugal | MEO | 8.0.0 | G950FXXU4CRL3 | Drive |
Portugal (Optimus) | OPT | 8.0.0 | G950FXXU4CRL3 | Drive |
Portugal (TPH) | TPH | 8.0.0 | G950FXXS4CRLB | Drive |
Portugal (Vodafone) | TCL | 8.0.0 | G950FXXS4CRLC | Drive |
Puerto Rico | PCT | 8.0.0 | G950FXXU4CRL3 | Drive |
Romania | ROM | 9 | G950FXXU4DSBA | Drive |
Romania (Orange) | ORO | 8.0.0 | G950FXXS4CRLB | Drive |
Romania (Vodafone) | CNX | 8.0.0 | G950FXXS4CRLC | Drive |
Serbia (Telenor) | MSR | 8.0.0 | G950FXXU4CRL3 | Drive |
Serbia (VIP) | TOP | 8.0.0 | G950FXXU4CRL3 | Drive |
Slovakia | ORS | 8.0.0 | G950FXXS4CRLB | Drive |
Slovakia | ORX | 8.0.0 | G950FXXS4CRLB | Drive |
Slovakia | TMS | 8.0.0 | G950FXXS4CSA4 | Drive |
Slovenia (Mobitel) | MOT | 8.0.0 | G950FXXU4CRL3 | Drive |
Slovenia (Si.Mobil) | SIM | 8.0.0 | G950FXXS4CRLC | Drive |
South Africa | XFE | 8.0.0 | G950FXXU4CRI5 | Drive |
South Africa | XFA | 8.0.0 | G950FXXU4CRJ5 | Drive |
South Africa (Vodafone) | XFV | 8.0.0 | G950FXXS4CRLC | Drive |
South America (Moviestar) | CRM | 8.0.0 | G950FXXS4CRJE | Drive |
South America (Open Line) | NBS | 8.0.0 | G950FXXS4CRJE | Drive |
South East Europe | SEE | 8.0.0 | G950FXXS4CRLB | Drive |
Spain | PHE | 9 | G950FXXU4DSBA | Drive |
Spain (Movistar) | XEC | 8.0.0 | G950FXXU4CRK1 | Drive |
Spain (Orange) | AMO | 8.0.0 | G950FXXS4CRLB | Drive |
Spain (Vodafone) | ATL | 9 | G950FXXU4DSBA | Drive |
Sweden | VDS | 8.0.0 | G950FXXU4CRL3 | Drive |
Sweden (Tre) | HTS | 8.0.0 | G950FXXS4CRLB | Drive |
Switzerland | AUT | 8.0.0 | G950FXXS4CSB1 | Drive |
Switzerland (Swisscom) | SWC | 8.0.0 | G950FXXS4CRLC | Drive |
Trinidad in addition to Tobago | TTT | 8.0.0 | G950FXXS4CRLB | Drive |
Trinidad in addition to Tobago | EON | 8.0.0 | G950FXXS4CRLB | Drive |
Turkey | TUR | 8.0.0 | G950FXXS4CRLB | Drive |
United Kingdom | BTU | 8.0.0 | G950FXXS4CRLB | Drive |
United Kingdom (EE) | EVR | 8.0.0 | G950FXXS4CRLB | Drive |
United Kingdom (H3G) | H3G | 8.0.0 | G950FXXS4CRLB | Drive |
United Kingdom (O2) | O2U | 8.0.0 | G950FXXS4CRLB | Drive |
United Kingdom (Vodafone) | VOD | 8.0.0 | G950FXXS4CRLC | Drive |
United Kingdom / Ireland | XEU | 8.0.0 | G950FXXS4CRLB | Drive |
Unknown | BAT | 8.0.0 | G950FXXS4CRK9 | Drive |
Unknown | MXO | 8.0.0 | G950FXXS4CSA8 | Drive |
Unknown | XNZ | 8.0.0 | G950FXXS4CSA1 | Drive |
Uruguay | UFU | 8.0.0 | G950FXXS4CRJJ | Drive |
Uruguay (Claro) | CTU | 8.0.0 | G950FXXS4CRJB | Drive |
0 Response to "Firmware Samsung G950f"
Post a Comment